DATE | Low | High | Price | Previous | Volume |
---|---|---|---|---|---|
January 2, 2018 | 4.25 | 4.8 | 4.6 | 4.6 | 48600 |
January 3, 2018 | 4.5 | 4.8 | 4.5 | 4.6 | 93500 |
January 4, 2018 | 4.4 | 4.6 | 4.45 | 4.5 | 49800 |
January 5, 2018 | 4.1 | 4.5 | 4.25 | 4.45 | 248600 |
January 8, 2018 | 4 | 4.25 | 4 | 4.25 | 216900 |
January 9, 2018 | 3.9 | 4.1 | 4.05 | 4 | 75700 |
January 10, 2018 | 3.85 | 4 | 3.85 | 4.05 | 152700 |
January 11, 2018 | 3.85 | 3.95 | 3.9 | 3.85 | 129800 |
January 12, 2018 | 3.95 | 4 | 3.95 | 3.9 | 20300 |
January 15, 2018 | 3.95 | 4 | 3.95 | 3.95 | 5800 |
January 16, 2018 | 3.95 | 4.05 | 4 | 3.95 | 104300 |
January 17, 2018 | 3.95 | 4 | 3.95 | 4 | 11300 |
January 18, 2018 | 3.9 | 4 | 3.95 | 3.95 | 12600 |
January 19, 2018 | 3.9 | 4 | 3.95 | 3.95 | 40600 |
January 22, 2018 | 3.8 | 3.9 | 3.85 | 3.95 | 30800 |
January 23, 2018 | 3.8 | 3.8 | 3.8 | 3.85 | 21500 |
January 24, 2018 | 3.6 | 3.8 | 3.75 | 3.8 | 25500 |
January 25, 2018 | 3.55 | 3.6 | 3.55 | 3.75 | 82400 |
January 26, 2018 | 3.5 | 3.65 | 3.5 | 3.55 | 109500 |
January 29, 2018 | 3.2 | 3.8 | 3.6 | 3.5 | 19000 |
January 30, 2018 | 3.5 | 3.8 | 3.75 | 3.6 | 27500 |
January 31, 2018 | 3.5 | 3.8 | 3.5 | 3.75 | 16000 |
February 2, 2018 | 3.2 | 3.75 | 3.4 | 3.4 | 44500 |
February 5, 2018 | 3.25 | 3.5 | 3.3 | 3.4 | 70900 |
February 6, 2018 | 3.25 | 3.5 | 3.3 | 3.3 | 41800 |
February 7, 2018 | 3.25 | 3.45 | 3.35 | 3.3 | 9600 |
February 8, 2018 | 3.45 | 3.45 | 3.45 | 3.35 | 800 |
February 9, 2018 | 3.3 | 3.5 | 3.4 | 3.45 | 81200 |
February 12, 2018 | 3.25 | 3.5 | 3.3 | 3.4 | 135100 |
February 13, 2018 | 3.2 | 3.4 | 3.25 | 3.3 | 196300 |
February 14, 2018 | 3.15 | 3.3 | 3.2 | 3.25 | 13600 |
February 15, 2018 | 3.25 | 3.3 | 3.25 | 3.2 | 50300 |
February 16, 2018 | 3.2 | 3.3 | 3.25 | 3.25 | 42500 |
February 19, 2018 | 3 | 3.3 | 3.1 | 3.25 | 49500 |
February 20, 2018 | 3.2 | 3.3 | 3.25 | 3.1 | 50100 |
February 21, 2018 | 3.2 | 3.3 | 3.2 | 3.25 | 17600 |
February 22, 2018 | 3.2 | 3.25 | 3.2 | 3.2 | 83700 |
February 23, 2018 | 3.1 | 3.2 | 3.15 | 3.2 | 47600 |
February 26, 2018 | 3 | 3.1 | 3 | 3.15 | 124800 |
February 27, 2018 | 2.8 | 3 | 2.9 | 3 | 91900 |
February 28, 2018 | 3 | 3.15 | 3 | 2.9 | 6800 |
March 1, 2018 | 3 | 3 | 3 | 3 | 112400 |
March 2, 2018 | 2.9 | 3.3 | 3.2 | 3 | 913000 |
March 5, 2018 | 3 | 3.2 | 3 | 3.2 | 42400 |
March 6, 2018 | 3 | 3 | 3 | 3 | 194600 |
March 7, 2018 | 2.9 | 3 | 2.9 | 3 | 21000 |
March 8, 2018 | 2.65 | 2.9 | 2.65 | 2.9 | 87900 |
March 9, 2018 | 2.45 | 2.7 | 2.6 | 2.65 | 172300 |
March 12, 2018 | 2.7 | 2.9 | 2.75 | 2.6 | 1200 |
March 13, 2018 | 2.5 | 3 | 2.75 | 2.75 | 12400 |
March 14, 2018 | 2.5 | 3 | 2.5 | 2.75 | 96400 |
March 15, 2018 | 2.6 | 2.75 | 2.65 | 2.5 | 20000 |
March 16, 2018 | 2.65 | 2.8 | 2.65 | 2.65 | 36900 |
March 19, 2018 | 2.6 | 2.75 | 2.65 | 2.65 | 15200 |
March 20, 2018 | 2.65 | 2.9 | 2.7 | 2.65 | 7400 |
March 21, 2018 | 2.6 | 2.7 | 2.6 | 2.7 | 14100 |
March 22, 2018 | 2.5 | 2.6 | 2.5 | 2.6 | 29000 |
March 23, 2018 | 2.45 | 2.6 | 2.55 | 2.5 | 115000 |
March 26, 2018 | 2.45 | 2.6 | 2.45 | 2.55 | 13200 |
March 27, 2018 | 2.45 | 2.65 | 2.45 | 2.45 | 22600 |
March 28, 2018 | 2.45 | 2.6 | 2.45 | 2.45 | 16200 |
March 29, 2018 | 2.4 | 2.55 | 2.45 | 2.45 | 297100 |
April 3, 2018 | 2.3 | 2.65 | 2.4 | 2.45 | 9900 |
April 4, 2018 | 2.45 | 2.6 | 2.5 | 2.4 | 2400 |
April 5, 2018 | 2.35 | 2.6 | 2.45 | 2.5 | 52500 |
April 6, 2018 | 2.25 | 2.35 | 2.25 | 2.45 | 236500 |
April 9, 2018 | 2.25 | 2.35 | 2.3 | 2.25 | 6200 |
April 10, 2018 | 2.35 | 2.5 | 2.4 | 2.3 | 6000 |
April 11, 2018 | 2.4 | 2.5 | 2.4 | 2.4 | 143900 |
April 12, 2018 | 2.4 | 2.4 | 2.4 | 2.4 | 35800 |
April 13, 2018 | 2.35 | 2.4 | 2.35 | 2.4 | 162700 |
April 16, 2018 | 2.25 | 2.55 | 2.25 | 2.35 | 123300 |
April 17, 2018 | 2.25 | 2.35 | 2.25 | 2.25 | 18200 |
April 18, 2018 | 2.25 | 2.3 | 2.25 | 2.25 | 52000 |
April 19, 2018 | 2.25 | 2.3 | 2.25 | 2.25 | 16500 |
April 20, 2018 | 2.05 | 2.35 | 2.15 | 2.25 | 65600 |
April 23, 2018 | 2.1 | 2.15 | 2.1 | 2.15 | 19000 |
April 24, 2018 | 2.1 | 2.15 | 2.1 | 2.1 | 1100 |
April 25, 2018 | 2 | 2.1 | 2.05 | 2.1 | 72700 |
April 26, 2018 | 1.95 | 2.1 | 2 | 2.05 | 132300 |
April 27, 2018 | 1.95 | 2.1 | 1.95 | 2 | 187800 |
April 30, 2018 | 2.05 | 2.1 | 2.05 | 1.95 | 200 |
May 2, 2018 | 2 | 2.1 | 2 | 2.05 | 46800 |
May 3, 2018 | 2 | 2.1 | 2 | 2 | 10800 |
May 4, 2018 | 1.95 | 2.05 | 2 | 2 | 91200 |
May 8, 2018 | 1.95 | 2 | 1.95 | 2 | 125700 |
May 9, 2018 | 1.95 | 2 | 1.95 | 1.95 | 296000 |
May 10, 2018 | 1.95 | 2 | 1.95 | 1.95 | 11400 |
May 11, 2018 | 1.8 | 2 | 1.95 | 1.95 | 7000 |
May 14, 2018 | 2 | 2 | 2 | 1.95 | 11300 |
May 15, 2018 | 1.95 | 2 | 1.95 | 2 | 155100 |
May 16, 2018 | 1.95 | 1.95 | 1.95 | 1.95 | 40400 |
May 17, 2018 | 1.95 | 2 | 1.95 | 1.95 | 25600 |
May 18, 2018 | 1.95 | 2 | 1.95 | 1.95 | 62100 |
May 21, 2018 | 1.8 | 2 | 1.8 | 1.95 | 20400 |
May 22, 2018 | 1.8 | 1.95 | 1.85 | 1.8 | 2700 |
May 23, 2018 | 1.8 | 1.85 | 1.8 | 1.85 | 5400 |
May 24, 2018 | 1.8 | 1.8 | 1.8 | 1.8 | 19000 |
May 25, 2018 | 1.75 | 1.8 | 1.75 | 1.8 | 3200 |
May 28, 2018 | 1.6 | 1.8 | 1.6 | 1.75 | 46000 |
May 29, 2018 | 1.6 | 1.6 | 1.6 | 1.6 | 200 |
May 30, 2018 | 1.75 | 1.75 | 1.75 | 1.6 | 1600 |
May 31, 2018 | 1.6 | 1.9 | 1.6 | 1.75 | 34400 |
June 4, 2018 | 1.6 | 1.6 | 1.6 | 1.6 | 9600 |
June 5, 2018 | 1.6 | 1.75 | 1.6 | 1.6 | 29000 |
June 6, 2018 | 1.7 | 1.75 | 1.7 | 1.6 | 3700 |
June 7, 2018 | 1.6 | 1.75 | 1.6 | 1.7 | 538200 |
June 8, 2018 | 1.6 | 1.75 | 1.65 | 1.6 | 10900 |
June 11, 2018 | 1.6 | 1.65 | 1.6 | 1.65 | 6800 |
June 12, 2018 | 1.55 | 1.6 | 1.55 | 1.6 | 21200 |
June 13, 2018 | 1.55 | 1.65 | 1.55 | 1.55 | 13000 |
June 14, 2018 | 1.65 | 1.65 | 1.65 | 1.55 | 1000 |
June 18, 2018 | 1.6 | 1.65 | 1.6 | 1.65 | 20000 |
June 19, 2018 | 1.6 | 1.65 | 1.6 | 1.6 | 86600 |
June 20, 2018 | 1.5 | 1.6 | 1.5 | 1.6 | 7300 |
June 21, 2018 | 1.4 | 1.6 | 1.45 | 1.5 | 37100 |
June 22, 2018 | 1.45 | 1.5 | 1.45 | 1.45 | 6500 |
June 25, 2018 | 1.5 | 1.55 | 1.5 | 1.45 | 10000 |
June 26, 2018 | 1.4 | 1.55 | 1.4 | 1.5 | 95700 |
June 27, 2018 | 1.4 | 1.5 | 1.4 | 1.4 | 7500 |
June 28, 2018 | 1.4 | 1.5 | 1.45 | 1.4 | 21000 |
June 29, 2018 | 1.45 | 1.45 | 1.45 | 1.45 | 400 |
July 2, 2018 | 1.4 | 1.45 | 1.4 | 1.45 | 280500 |
July 3, 2018 | 1.4 | 1.4 | 1.4 | 1.4 | 300 |
July 4, 2018 | 1.3 | 1.4 | 1.3 | 1.4 | 6500 |
July 5, 2018 | 1.3 | 1.4 | 1.3 | 1.3 | 2100 |
July 6, 2018 | 1.35 | 1.4 | 1.35 | 1.3 | 1500 |
July 9, 2018 | 1.3 | 1.3 | 1.3 | 1.35 | 76000 |
July 10, 2018 | 1.25 | 1.4 | 1.25 | 1.3 | 40500 |
July 11, 2018 | 1.25 | 1.4 | 1.3 | 1.25 | 19500 |
July 12, 2018 | 1.25 | 1.35 | 1.25 | 1.3 | 141000 |
July 13, 2018 | 1.25 | 1.35 | 1.25 | 1.25 | 10400 |
July 16, 2018 | 1.25 | 1.3 | 1.25 | 1.25 | 18200 |
July 17, 2018 | 1.25 | 1.35 | 1.25 | 1.25 | 26000 |
July 18, 2018 | 1.3 | 1.4 | 1.3 | 1.25 | 7000 |
July 19, 2018 | 1.3 | 1.4 | 1.35 | 1.3 | 1250000 |
July 20, 2018 | 1.3 | 1.5 | 1.4 | 1.35 | 601300 |
July 23, 2018 | 1.5 | 1.5 | 1.5 | 1.4 | 4200 |
July 24, 2018 | 1.65 | 1.65 | 1.65 | 1.5 | 18900 |
July 25, 2018 | 1.8 | 1.8 | 1.8 | 1.65 | 4400 |
July 26, 2018 | 1.95 | 1.95 | 1.95 | 1.8 | 100700 |
July 27, 2018 | 1.8 | 2.1 | 1.9 | 1.95 | 360200 |
July 30, 2018 | 1.75 | 1.8 | 1.75 | 1.9 | 131900 |
July 31, 2018 | 1.6 | 1.75 | 1.6 | 1.75 | 17700 |
August 1, 2018 | 1.5 | 1.6 | 1.55 | 1.6 | 19900 |
August 2, 2018 | 1.4 | 1.55 | 1.45 | 1.55 | 52700 |
August 3, 2018 | 1.4 | 1.5 | 1.4 | 1.45 | 20500 |
August 6, 2018 | 1.5 | 1.5 | 1.5 | 1.4 | 19800 |
August 7, 2018 | 1.45 | 1.6 | 1.5 | 1.5 | 543700 |
August 8, 2018 | 1.65 | 1.65 | 1.65 | 1.5 | 1600 |
August 9, 2018 | 1.7 | 1.8 | 1.7 | 1.65 | 3900 |
August 10, 2018 | 1.75 | 1.85 | 1.75 | 1.7 | 73900 |
August 13, 2018 | 1.65 | 1.75 | 1.65 | 1.75 | 285700 |
August 14, 2018 | 1.5 | 1.7 | 1.55 | 1.65 | 73000 |
August 15, 2018 | 1.6 | 1.7 | 1.6 | 1.55 | 4900 |
August 16, 2018 | 1.45 | 1.6 | 1.45 | 1.6 | 62000 |
August 17, 2018 | 1.4 | 1.55 | 1.5 | 1.45 | 30800 |
August 20, 2018 | 1.4 | 1.6 | 1.55 | 1.5 | 420900 |
August 22, 2018 | 1.5 | 1.55 | 1.5 | 1.55 | 5800 |
August 23, 2018 | 1.4 | 1.65 | 1.4 | 1.5 | 60200 |
August 24, 2018 | 1.4 | 1.5 | 1.4 | 1.4 | 4700 |
August 27, 2018 | 1.4 | 1.45 | 1.4 | 1.4 | 10500 |
August 28, 2018 | 1.35 | 1.45 | 1.4 | 1.4 | 4110000 |
August 29, 2018 | 1.3 | 1.4 | 1.3 | 1.4 | 31500 |
August 30, 2018 | 1.4 | 1.4 | 1.4 | 1.3 | 200 |
August 31, 2018 | 1.4 | 1.4 | 1.4 | 1.4 | 1400 |
September 3, 2018 | 1.3 | 1.4 | 1.3 | 1.4 | 147800 |
September 4, 2018 | 1.3 | 1.35 | 1.3 | 1.3 | 40500 |
September 5, 2018 | 1.35 | 1.4 | 1.35 | 1.3 | 101800 |
September 6, 2018 | 1.3 | 1.35 | 1.3 | 1.35 | 60900 |
September 7, 2018 | 1.3 | 1.4 | 1.35 | 1.3 | 3000 |
September 10, 2018 | 1.3 | 1.35 | 1.3 | 1.35 | 42100 |
September 11, 2018 | 1.3 | 1.35 | 1.3 | 1.3 | 7600 |
September 12, 2018 | 1.3 | 1.35 | 1.3 | 1.3 | 39900 |
September 13, 2018 | 1.2 | 1.2 | 1.2 | 1.3 | 5500 |
September 14, 2018 | 1.2 | 1.3 | 1.2 | 1.2 | 8800 |
September 17, 2018 | 1.2 | 1.3 | 1.2 | 1.2 | 5500 |
September 18, 2018 | 1.1 | 1.1 | 1.1 | 1.2 | 2100 |
September 19, 2018 | 1.1 | 1.2 | 1.15 | 1.1 | 4500 |
September 20, 2018 | 1.1 | 1.2 | 1.15 | 1.15 | 6200 |
September 21, 2018 | 1.1 | 1.1 | 1.1 | 1.15 | 100 |
September 24, 2018 | 1 | 1.1 | 1.05 | 1.1 | 74600 |
September 25, 2018 | 1 | 1.1 | 1 | 1.05 | 61600 |
September 26, 2018 | 0.95 | 1.1 | 0.95 | 1 | 91800 |
September 27, 2018 | 0.9 | 1 | 0.9 | 0.95 | 184500 |
September 28, 2018 | 0.9 | 0.9 | 0.9 | 0.9 | 52300 |
October 1, 2018 | 0.9 | 0.9 | 0.9 | 0.9 | - |
October 2, 2018 | 0.9 | 0.95 | 0.9 | 0.9 | 67500 |
October 3, 2018 | 0.9 | 0.95 | 0.9 | 0.9 | 6000 |
October 4, 2018 | 0.9 | 0.95 | 0.9 | 0.9 | 83400 |
October 5, 2018 | 0.85 | 0.9 | 0.85 | 0.9 | 11500 |
October 8, 2018 | 0.8 | 0.85 | 0.8 | 0.85 | 23700 |
October 9, 2018 | 0.75 | 0.8 | 0.75 | 0.8 | 15100 |
October 11, 2018 | 0.8 | 0.8 | 0.8 | 0.75 | 145100 |
October 12, 2018 | 0.8 | 0.85 | 0.8 | 0.8 | 134800 |
October 15, 2018 | 0.8 | 0.85 | 0.8 | 0.8 | 61900 |
October 16, 2018 | 0.75 | 0.8 | 0.75 | 0.8 | 15400 |
October 17, 2018 | 0.75 | 0.8 | 0.75 | 0.75 | 8300 |
October 18, 2018 | 0.7 | 0.7 | 0.7 | 0.75 | 22600 |
October 19, 2018 | 0.7 | 0.75 | 0.7 | 0.7 | 131500 |
October 22, 2018 | 0.65 | 0.7 | 0.65 | 0.7 | 120200 |
October 23, 2018 | 0.6 | 0.7 | 0.65 | 0.65 | 50400 |
October 24, 2018 | 0.65 | 0.7 | 0.65 | 0.65 | 24400 |
October 25, 2018 | 0.6 | 0.7 | 0.65 | 0.65 | 158100 |
October 26, 2018 | 0.6 | 0.65 | 0.6 | 0.65 | 25300 |
October 29, 2018 | 0.65 | 0.65 | 0.65 | 0.6 | 2700 |
October 30, 2018 | 0.6 | 0.65 | 0.6 | 0.65 | 317300 |
October 31, 2018 | 0.55 | 0.6 | 0.55 | 0.6 | 146800 |
November 1, 2018 | 0.55 | 0.6 | 0.55 | 0.55 | 50700 |
November 2, 2018 | 0.55 | 0.6 | 0.55 | 0.55 | 76900 |
November 5, 2018 | 0.55 | 0.6 | 0.55 | 0.55 | 6500 |
November 6, 2018 | 0.55 | 0.6 | 0.55 | 0.55 | 230300 |
November 7, 2018 | 0.6 | 0.6 | 0.6 | 0.55 | 15700 |
November 8, 2018 | 0.55 | 0.65 | 0.55 | 0.6 | 59500 |
November 9, 2018 | 0.6 | 0.6 | 0.6 | 0.55 | 52400 |
November 12, 2018 | 0.6 | 0.65 | 0.6 | 0.6 | 3600 |
November 13, 2018 | 0.6 | 0.65 | 0.6 | 0.6 | 6000 |
November 14, 2018 | 0.6 | 0.65 | 0.6 | 0.6 | 26300 |
November 15, 2018 | 0.6 | 0.65 | 0.6 | 0.6 | 70700 |
November 16, 2018 | 0.65 | 0.65 | 0.65 | 0.6 | 31800 |
November 19, 2018 | 0.6 | 0.65 | 0.6 | 0.65 | 1400 |
November 20, 2018 | 0.6 | 0.65 | 0.6 | 0.6 | 11700 |
November 21, 2018 | 0.6 | 0.65 | 0.6 | 0.6 | 36600 |
November 22, 2018 | 0.6 | 0.65 | 0.6 | 0.6 | 57000 |
November 23, 2018 | 0.6 | 0.65 | 0.6 | 0.6 | 2200 |
November 26, 2018 | 0.55 | 0.6 | 0.55 | 0.6 | 28900 |
November 27, 2018 | 0.55 | 0.6 | 0.55 | 0.55 | 110600 |
November 28, 2018 | 0.55 | 0.62 | 0.6 | 0.55 | 150500 |
November 29, 2018 | 0.63 | 0.65 | 0.65 | 0.6 | 50800 |
November 30, 2018 | 0.65 | 0.7 | 0.68 | 0.65 | 33600 |
December 3, 2018 | 0.7 | 0.74 | 0.71 | 0.68 | 6200 |
December 4, 2018 | 0.74 | 0.78 | 0.77 | 0.71 | 135200 |
December 5, 2018 | 0.8 | 0.81 | 0.8 | 0.77 | 29700 |
December 6, 2018 | 0.85 | 0.88 | 0.86 | 0.8 | 82400 |
December 7, 2018 | 0.88 | 0.93 | 0.91 | 0.86 | 44300 |
December 10, 2018 | 0.95 | 1 | 0.99 | 0.91 | 900 |
December 11, 2018 | 0.94 | 1.08 | 1.03 | 0.99 | 298400 |
December 13, 2018 | 0.93 | 1.03 | 0.96 | 1.03 | 171200 |
December 14, 2018 | 0.87 | 0.9 | 0.89 | 0.96 | 6400 |
December 17, 2018 | 0.81 | 0.93 | 0.82 | 0.89 | 26000 |
December 18, 2018 | 0.74 | 0.74 | 0.74 | 0.82 | 6900 |
December 19, 2018 | 0.67 | 0.8 | 0.68 | 0.74 | 23300 |
December 20, 2018 | 0.7 | 0.74 | 0.7 | 0.68 | 1700 |
December 21, 2018 | 0.75 | 0.77 | 0.76 | 0.7 | 30100 |
December 24, 2018 | 0.7 | 0.77 | 0.71 | 0.76 | 413000 |
December 27, 2018 | 0.78 | 0.78 | 0.78 | 0.71 | 3100 |
December 28, 2018 | 0.78 | 0.8 | 0.8 | 0.78 | 6600 |
December 31, 2018 | 0.8 | 0.8 | 0.8 | 0.8 | 3200 |
Download