DATE | Low | High | Price | Previous | Volume |
---|---|---|---|---|---|
January 2, 2018 | 115 | 117 | 115 | 116 | 1900 |
January 3, 2018 | 116 | 116 | 116 | 115 | 7700 |
January 4, 2018 | 116 | 117 | 116 | 116 | 4800 |
January 5, 2018 | 115 | 116 | 115 | 116 | 2400 |
January 8, 2018 | 115 | 116 | 115 | 115 | 11500 |
January 9, 2018 | 115 | 116 | 115 | 115 | 9800 |
January 10, 2018 | 115 | 116 | 115 | 115 | 27200 |
January 11, 2018 | 114 | 115 | 114 | 115 | 4100 |
January 12, 2018 | 114 | 114 | 114 | 114 | 15300 |
January 15, 2018 | 111 | 116 | 112 | 114 | 5200 |
January 16, 2018 | 112 | 116 | 114 | 112 | 28800 |
January 17, 2018 | 107 | 114 | 109 | 114 | 16700 |
January 18, 2018 | 103 | 108 | 107 | 109 | 76900 |
January 19, 2018 | 106 | 108 | 106 | 107 | 72100 |
January 22, 2018 | 104 | 107 | 106 | 106 | 31300 |
January 23, 2018 | 106 | 107 | 106 | 106 | 5100 |
January 24, 2018 | 101 | 106 | 103 | 106 | 63400 |
January 25, 2018 | 104 | 105 | 104 | 103 | 295700 |
January 26, 2018 | 103 | 105 | 104 | 104 | 8800 |
January 29, 2018 | 103 | 106 | 105 | 104 | 4200 |
January 30, 2018 | 105 | 106 | 105 | 105 | 5600 |
January 31, 2018 | 100 | 106 | 103 | 105 | 17200 |
February 2, 2018 | 103 | 106 | 105 | 103 | 12300 |
February 5, 2018 | 103 | 110 | 106 | 105 | 4100 |
February 6, 2018 | 106 | 110 | 106 | 106 | 13200 |
February 7, 2018 | 108 | 114 | 108 | 106 | 14500 |
February 8, 2018 | 105 | 110 | 105 | 108 | 66100 |
February 9, 2018 | 105 | 108 | 107 | 105 | 400 |
February 12, 2018 | 107 | 116 | 108 | 107 | 2700 |
February 13, 2018 | 106 | 108 | 106 | 108 | 18300 |
February 14, 2018 | 106 | 107 | 106 | 106 | 8600 |
February 15, 2018 | 105 | 106 | 105 | 106 | 1200 |
February 16, 2018 | 105 | 107 | 105 | 105 | 8600 |
February 19, 2018 | 105 | 107 | 105 | 105 | 13900 |
February 20, 2018 | 103 | 107 | 104 | 105 | 449000 |
February 21, 2018 | 105 | 107 | 105 | 104 | 8700 |
February 22, 2018 | 103 | 107 | 103 | 105 | 32000 |
February 23, 2018 | 102 | 107 | 102 | 103 | 15600 |
February 26, 2018 | 102 | 104 | 103 | 102 | 14200 |
February 27, 2018 | 103 | 103 | 103 | 103 | 1300 |
February 28, 2018 | 103 | 106 | 104 | 103 | 18200 |
March 1, 2018 | 105 | 105 | 105 | 104 | 4600 |
March 2, 2018 | 104 | 106 | 104 | 105 | 5100 |
March 5, 2018 | 100 | 104 | 100 | 104 | 161500 |
March 6, 2018 | 100 | 107 | 100 | 100 | 150100 |
March 7, 2018 | 102 | 104 | 103 | 100 | 1200 |
March 8, 2018 | 103 | 104 | 103 | 103 | 33600 |
March 9, 2018 | 101 | 103 | 102 | 103 | 387800 |
March 12, 2018 | 102 | 102 | 102 | 102 | 28300 |
March 13, 2018 | 100 | 103 | 100 | 102 | 26900 |
March 14, 2018 | 100 | 110 | 101 | 100 | 20900 |
March 15, 2018 | 101 | 105 | 101 | 101 | 2800 |
March 16, 2018 | 102 | 103 | 102 | 101 | 24700 |
March 19, 2018 | 102 | 103 | 102 | 102 | 27100 |
March 20, 2018 | 102 | 103 | 102 | 102 | 52100 |
March 21, 2018 | 102 | 104 | 103 | 102 | 73100 |
March 22, 2018 | 104 | 109 | 105 | 103 | 17000 |
March 23, 2018 | 104 | 108 | 105 | 105 | 3300 |
March 26, 2018 | 107 | 112 | 111 | 105 | 24000 |
March 27, 2018 | 112 | 113 | 112 | 111 | 68800 |
March 28, 2018 | 107 | 110 | 109 | 112 | 53100 |
March 29, 2018 | 110 | 112 | 111 | 109 | 60500 |
April 3, 2018 | 112 | 112 | 112 | 111 | 500 |
April 4, 2018 | 108 | 112 | 111 | 112 | 5300 |
April 5, 2018 | 110 | 112 | 111 | 111 | 6600 |
April 6, 2018 | 109 | 111 | 109 | 111 | 38400 |
April 9, 2018 | 109 | 111 | 109 | 109 | 23400 |
April 10, 2018 | 110 | 110 | 110 | 109 | 3000 |
April 11, 2018 | 109 | 111 | 110 | 110 | 12500 |
April 12, 2018 | 110 | 111 | 110 | 110 | 18300 |
April 13, 2018 | 110 | 110 | 110 | 110 | 5600 |
April 16, 2018 | 110 | 111 | 110 | 110 | 2500 |
April 17, 2018 | 110 | 111 | 110 | 110 | 6600 |
April 18, 2018 | 110 | 112 | 111 | 110 | 4100 |
April 19, 2018 | 103 | 112 | 109 | 111 | 505500 |
April 20, 2018 | 104 | 108 | 105 | 109 | 22100 |
April 23, 2018 | 105 | 105 | 105 | 105 | 38300 |
April 24, 2018 | 105 | 106 | 105 | 105 | 4300 |
April 25, 2018 | 110 | 110 | 110 | 105 | 13200 |
April 26, 2018 | 110 | 110 | 110 | 110 | 500 |
April 27, 2018 | 107 | 110 | 109 | 110 | 7100 |
April 30, 2018 | 109 | 110 | 109 | 109 | 1000 |
May 2, 2018 | 111 | 114 | 112 | 109 | 3400 |
May 3, 2018 | 109 | 112 | 110 | 112 | 10800 |
May 4, 2018 | 110 | 112 | 110 | 110 | 3700 |
May 8, 2018 | 108 | 108 | 108 | 110 | 6100 |
May 9, 2018 | 107 | 111 | 109 | 108 | 4700 |
May 10, 2018 | 110 | 111 | 110 | 109 | 13400 |
May 11, 2018 | 108 | 111 | 108 | 110 | 25600 |
May 14, 2018 | 107 | 108 | 107 | 108 | 10600 |
May 15, 2018 | 107 | 110 | 108 | 107 | 9700 |
May 16, 2018 | 108 | 108 | 108 | 108 | 1400 |
May 17, 2018 | 105 | 107 | 106 | 108 | 25800 |
May 18, 2018 | 105 | 106 | 105 | 106 | 4100 |
May 21, 2018 | 106 | 108 | 107 | 105 | 12200 |
May 22, 2018 | 104 | 109 | 106 | 107 | 26400 |
May 23, 2018 | 104 | 110 | 106 | 106 | 8800 |
May 24, 2018 | 105 | 108 | 106 | 106 | 6200 |
May 25, 2018 | 104 | 106 | 104 | 106 | 5800 |
May 28, 2018 | 102 | 105 | 104 | 104 | 14200 |
May 29, 2018 | 103 | 107 | 105 | 104 | 16700 |
May 30, 2018 | 102 | 106 | 103 | 105 | 12700 |
May 31, 2018 | 104 | 106 | 104 | 103 | 18600 |
June 4, 2018 | 99 | 102 | 100 | 104 | 16900 |
June 5, 2018 | 100 | 104 | 101 | 100 | 21100 |
June 6, 2018 | 100 | 104 | 101 | 101 | 40900 |
June 7, 2018 | 100 | 104 | 103 | 101 | 8500 |
June 8, 2018 | 100 | 105 | 101 | 103 | 27400 |
June 11, 2018 | 100 | 104 | 100 | 101 | 43200 |
June 12, 2018 | 100 | 101 | 100 | 100 | 6300 |
June 13, 2018 | 102 | 105 | 103 | 100 | 24000 |
June 14, 2018 | 103 | 110 | 104 | 103 | 500 |
June 18, 2018 | 101 | 105 | 103 | 104 | 7500 |
June 19, 2018 | 95 | 103 | 95.5 | 103 | 16400 |
June 20, 2018 | 95.5 | 99.5 | 96 | 95.5 | 2900 |
June 21, 2018 | 95 | 99 | 95.5 | 96 | 16200 |
June 22, 2018 | 94 | 95 | 94 | 95.5 | 23400 |
June 25, 2018 | 93.5 | 95 | 94 | 94 | 9600 |
June 26, 2018 | 93 | 94 | 93.5 | 94 | 16600 |
June 27, 2018 | 91 | 95 | 91.5 | 93.5 | 7900 |
June 28, 2018 | 90 | 91 | 90 | 91.5 | 7700 |
June 29, 2018 | 90 | 90 | 90 | 90 | 2700 |
July 2, 2018 | 90 | 91 | 90 | 90 | 6900 |
July 3, 2018 | 88 | 89 | 88 | 90 | 2900 |
July 4, 2018 | 85 | 89 | 85.5 | 88 | 12800 |
July 5, 2018 | 88 | 90 | 89.5 | 85.5 | 1200 |
July 6, 2018 | 88 | 90 | 88 | 89.5 | 4800 |
July 9, 2018 | 88 | 90.5 | 89.5 | 88 | 1800 |
July 10, 2018 | 89 | 91 | 89.5 | 89.5 | 1800 |
July 11, 2018 | 87 | 90 | 88.5 | 89.5 | 3100 |
July 12, 2018 | 89.5 | 90 | 89.5 | 88.5 | 4200 |
July 13, 2018 | 95 | 95 | 95 | 89.5 | 1200 |
July 16, 2018 | 94 | 95 | 94 | 95 | 700 |
July 17, 2018 | 92 | 94.5 | 93.5 | 94 | 11900 |
July 18, 2018 | 86 | 94 | 86 | 93.5 | 418100 |
July 19, 2018 | 88 | 94 | 91.5 | 86 | 6400 |
July 20, 2018 | 91 | 94 | 92 | 91.5 | 300 |
July 23, 2018 | 92 | 94 | 92.5 | 92 | 10400 |
July 24, 2018 | 90.5 | 93 | 91.5 | 92.5 | 4100 |
July 25, 2018 | 90.5 | 91 | 90.5 | 91.5 | 3200 |
July 26, 2018 | 90 | 91 | 90 | 90.5 | 8900 |
July 27, 2018 | 90 | 91 | 90 | 90 | 14800 |
July 30, 2018 | 88 | 91 | 89.5 | 90 | 13600 |
July 31, 2018 | 88 | 90 | 89.5 | 89.5 | 9200 |
August 1, 2018 | 88 | 90 | 88 | 89.5 | 15000 |
August 2, 2018 | 89 | 93 | 90 | 88 | 5300 |
August 3, 2018 | 90 | 92 | 90.5 | 90 | 1300 |
August 6, 2018 | 90 | 93 | 90 | 90.5 | 9900 |
August 7, 2018 | 89.5 | 91 | 89.5 | 90 | 13400 |
August 8, 2018 | 89.5 | 92 | 90 | 89.5 | 12900 |
August 9, 2018 | 89 | 90 | 89.5 | 90 | 2300 |
August 10, 2018 | 89.5 | 90 | 89.5 | 89.5 | 15700 |
August 13, 2018 | 90 | 93 | 90 | 89.5 | 14200 |
August 14, 2018 | 89 | 90.5 | 89.5 | 90 | 30300 |
August 15, 2018 | 89 | 90 | 89.5 | 89.5 | 8700 |
August 16, 2018 | 89 | 90 | 89.5 | 89.5 | 20900 |
August 17, 2018 | 89 | 90 | 89.5 | 89.5 | 45400 |
August 20, 2018 | 87 | 89 | 87.5 | 89.5 | 3300 |
August 22, 2018 | 89 | 89 | 89 | 87.5 | 500 |
August 23, 2018 | 87 | 89 | 87 | 89 | 4200 |
August 24, 2018 | 85 | 89 | 86 | 87 | 4300 |
August 27, 2018 | 85 | 86 | 85.5 | 86 | 2400 |
August 28, 2018 | 82 | 86 | 84 | 85.5 | 13000 |
August 29, 2018 | 82 | 85 | 82 | 84 | 11600 |
August 30, 2018 | 85 | 85.5 | 85 | 82 | 5600 |
August 31, 2018 | 81 | 85 | 82.5 | 85 | 11400 |
September 3, 2018 | 80 | 85 | 80.5 | 82.5 | 7200 |
September 4, 2018 | 75 | 82 | 79.5 | 80.5 | 14900 |
September 5, 2018 | 75 | 80 | 77.5 | 79.5 | 4800 |
September 6, 2018 | 75 | 77 | 75.5 | 77.5 | 21200 |
September 7, 2018 | 76 | 77 | 76 | 75.5 | 4700 |
September 10, 2018 | 73.5 | 80 | 75 | 76 | 23600 |
September 11, 2018 | 73.5 | 75 | 74 | 75 | 8900 |
September 12, 2018 | 72 | 74 | 72 | 74 | 29400 |
September 13, 2018 | 72 | 75 | 72.5 | 72 | 24500 |
September 14, 2018 | 72 | 74 | 72 | 72.5 | 31400 |
September 17, 2018 | 71 | 72.5 | 71 | 72 | 9400 |
September 18, 2018 | 72 | 74 | 73.5 | 71 | 2500 |
September 19, 2018 | 67 | 74 | 69.5 | 73.5 | 22800 |
September 20, 2018 | 70 | 72 | 70 | 69.5 | 18600 |
September 21, 2018 | 67 | 71 | 68 | 70 | 3200 |
September 24, 2018 | 70 | 70 | 70 | 68 | 3600 |
September 25, 2018 | 68 | 70 | 69.5 | 70 | 27300 |
September 26, 2018 | 69 | 70 | 69.5 | 69.5 | 9100 |
September 27, 2018 | 69.5 | 70 | 69.5 | 69.5 | 5800 |
September 28, 2018 | 69 | 70 | 69 | 69.5 | 27700 |
October 1, 2018 | 69.5 | 70 | 69.5 | 69 | 3800 |
October 2, 2018 | 69 | 70 | 69.5 | 69.5 | 22900 |
October 3, 2018 | 68.5 | 69.5 | 69 | 69.5 | 3400 |
October 4, 2018 | 69.5 | 70 | 69.5 | 69 | 30900 |
October 5, 2018 | 69.5 | 72 | 70 | 69.5 | 20100 |
October 8, 2018 | 72 | 73 | 72 | 70 | 12200 |
October 9, 2018 | 70 | 73 | 70 | 72 | 81400 |
October 11, 2018 | 69.5 | 72 | 71 | 70 | 34200 |
October 12, 2018 | 69 | 70 | 69.5 | 71 | 86800 |
October 15, 2018 | 69 | 70 | 69 | 69.5 | 30200 |
October 16, 2018 | 65 | 69 | 67 | 69 | 27600 |
October 17, 2018 | 68.5 | 70 | 69 | 67 | 14000 |
October 18, 2018 | 68 | 70 | 69.5 | 69 | 9000 |
October 19, 2018 | 70 | 70 | 70 | 69.5 | 19700 |
October 22, 2018 | 70 | 70 | 70 | 70 | 9800 |
October 23, 2018 | 69.5 | 70 | 69.5 | 70 | 11600 |
October 24, 2018 | 70 | 70 | 70 | 69.5 | 14000 |
October 25, 2018 | 69.5 | 70 | 69.5 | 70 | 4300 |
October 26, 2018 | 69.5 | 70 | 69.5 | 69.5 | 16000 |
October 29, 2018 | 69 | 70 | 69.5 | 69.5 | 9500 |
October 30, 2018 | 69 | 70 | 69.5 | 69.5 | 30400 |
October 31, 2018 | 70 | 70 | 70 | 69.5 | 6100 |
November 1, 2018 | 69.5 | 70 | 69.5 | 70 | 59600 |
November 2, 2018 | 69.5 | 70 | 69.5 | 69.5 | 19100 |
November 5, 2018 | 69.5 | 70 | 69.5 | 69.5 | 35400 |
November 6, 2018 | 70 | 71 | 70.5 | 69.5 | 1500 |
November 7, 2018 | 70 | 73 | 70.5 | 70.5 | 21500 |
November 8, 2018 | 69 | 70 | 69.5 | 70.5 | 27400 |
November 9, 2018 | 69 | 70 | 69 | 69.5 | 6700 |
November 12, 2018 | 69.5 | 70 | 69.5 | 69 | 12100 |
November 13, 2018 | 69 | 70 | 69.5 | 69.5 | 17800 |
November 14, 2018 | 70 | 70 | 70 | 69.5 | 13200 |
November 15, 2018 | 69 | 70 | 69.5 | 70 | 5100 |
November 16, 2018 | 69.5 | 70 | 69.5 | 69.5 | 13300 |
November 19, 2018 | 68 | 69 | 68 | 69.5 | 22200 |
November 20, 2018 | 68.5 | 70 | 68.5 | 68 | 7000 |
November 21, 2018 | 67 | 70 | 67.5 | 68.5 | 15300 |
November 22, 2018 | 69 | 70 | 69 | 67.5 | 19700 |
November 23, 2018 | 70 | 70 | 70 | 69 | 1900 |
November 26, 2018 | 69 | 70 | 69.5 | 70 | 500 |
November 27, 2018 | 69.5 | 72 | 69.5 | 69.5 | 7000 |
November 28, 2018 | 69 | 70 | 69 | 69.5 | 18200 |
November 29, 2018 | 69 | 69.75 | 69.5 | 69 | 2100 |
November 30, 2018 | 68 | 69.75 | 68.5 | 69.5 | 3100 |
December 3, 2018 | 69.5 | 70 | 69.75 | 68.5 | 11400 |
December 4, 2018 | 68.5 | 70 | 68.75 | 69.75 | 16500 |
December 5, 2018 | 69.5 | 70 | 69.5 | 68.75 | 1300 |
December 6, 2018 | 67.5 | 70 | 68.5 | 69.5 | 21900 |
December 7, 2018 | 67 | 70 | 68.5 | 68.5 | 5600 |
December 10, 2018 | 67.5 | 68.5 | 68 | 68.5 | 4800 |
December 11, 2018 | 67 | 68 | 67.5 | 68 | 3400 |
December 13, 2018 | 66 | 67.5 | 67.25 | 67.5 | 41600 |
December 14, 2018 | 66 | 67.5 | 66.75 | 67.25 | 6600 |
December 17, 2018 | 65 | 67.5 | 67 | 66.75 | 1600 |
December 18, 2018 | 67 | 67.5 | 67 | 67 | 13200 |
December 19, 2018 | 66 | 67 | 66 | 67 | 12500 |
December 20, 2018 | 65 | 67.5 | 66.25 | 66 | 2600 |
December 21, 2018 | 62 | 66 | 63 | 66.25 | 46000 |
December 24, 2018 | 65 | 67 | 65 | 63 | 1100 |
December 27, 2018 | 68 | 68 | 68 | 65 | 100 |
December 28, 2018 | 68 | 71 | 70 | 68 | 1000 |
December 31, 2018 | 67.5 | 70 | 68.5 | 70 | 17300 |
Download