DATE | Low | High | Price | Previous | Volume |
---|---|---|---|---|---|
January 2, 2018 | 9 | 9.15 | 9.05 | 9.1 | 226700 |
January 3, 2018 | 9 | 9.2 | 9.05 | 9.05 | 226000 |
January 4, 2018 | 9 | 9.1 | 9 | 9.05 | 141500 |
January 5, 2018 | 9 | 9.2 | 9.1 | 9 | 1840000 |
January 8, 2018 | 9.05 | 9.2 | 9.05 | 9.1 | 116500 |
January 9, 2018 | 9.05 | 9.2 | 9.1 | 9.05 | 156500 |
January 10, 2018 | 9 | 9.3 | 9 | 9.1 | 1490000 |
January 11, 2018 | 9.05 | 9.5 | 9.25 | 9 | 56300 |
January 12, 2018 | 9.1 | 9.5 | 9.2 | 9.25 | 2120000 |
January 15, 2018 | 9 | 9.2 | 9 | 9.2 | 236700 |
January 16, 2018 | 8.95 | 9.1 | 9 | 9 | 1130000 |
January 17, 2018 | 8.8 | 8.95 | 8.8 | 9 | 300100 |
January 18, 2018 | 8.55 | 8.9 | 8.75 | 8.8 | 269800 |
January 19, 2018 | 8.2 | 9 | 8.75 | 8.75 | 4480000 |
January 22, 2018 | 8.7 | 9 | 8.75 | 8.75 | 143700 |
January 23, 2018 | 8.75 | 8.95 | 8.85 | 8.75 | 22500 |
January 24, 2018 | 8.75 | 8.9 | 8.75 | 8.85 | 218500 |
January 25, 2018 | 8.7 | 8.9 | 8.7 | 8.75 | 500700 |
January 26, 2018 | 8.5 | 8.7 | 8.55 | 8.7 | 225900 |
January 29, 2018 | 8.15 | 8.8 | 8.5 | 8.55 | 265000 |
January 30, 2018 | 8.5 | 8.7 | 8.55 | 8.5 | 110200 |
January 31, 2018 | 8.6 | 8.95 | 8.7 | 8.55 | 23700 |
February 2, 2018 | 8.65 | 8.8 | 8.7 | 8.75 | 61700 |
February 5, 2018 | 8.5 | 8.7 | 8.55 | 8.7 | 280800 |
February 6, 2018 | 8.5 | 8.7 | 8.55 | 8.55 | 107600 |
February 7, 2018 | 8.5 | 8.7 | 8.55 | 8.55 | 101800 |
February 8, 2018 | 8.55 | 8.7 | 8.6 | 8.55 | 103000 |
February 9, 2018 | 8.55 | 8.7 | 8.6 | 8.6 | 91800 |
February 12, 2018 | 8.4 | 8.6 | 8.5 | 8.6 | 1160000 |
February 13, 2018 | 8.4 | 8.5 | 8.45 | 8.5 | 52200 |
February 14, 2018 | 8.3 | 8.5 | 8.35 | 8.45 | 88200 |
February 15, 2018 | 8.3 | 8.5 | 8.35 | 8.35 | 1970000 |
February 16, 2018 | 8.2 | 8.4 | 8.2 | 8.35 | 79600 |
February 19, 2018 | 8.15 | 8.3 | 8.2 | 8.2 | 56800 |
February 20, 2018 | 8.2 | 8.3 | 8.25 | 8.2 | 542400 |
February 21, 2018 | 8.15 | 8.3 | 8.2 | 8.25 | 55400 |
February 22, 2018 | 8.15 | 8.4 | 8.2 | 8.2 | 606700 |
February 23, 2018 | 7.95 | 8.3 | 8.05 | 8.2 | 235800 |
February 26, 2018 | 7.55 | 8 | 7.8 | 8.05 | 669100 |
February 27, 2018 | 7.9 | 8.5 | 8.1 | 7.8 | 630000 |
February 28, 2018 | 8 | 8.15 | 8 | 8.1 | 541500 |
March 1, 2018 | 8 | 8.05 | 8 | 8 | 149800 |
March 2, 2018 | 8 | 8.2 | 8 | 8 | 274300 |
March 5, 2018 | 7.95 | 8.05 | 7.95 | 8 | 224100 |
March 6, 2018 | 7.85 | 8 | 7.9 | 7.95 | 136300 |
March 7, 2018 | 7.85 | 8 | 7.95 | 7.9 | 326200 |
March 8, 2018 | 7.75 | 8 | 7.85 | 7.95 | 157300 |
March 9, 2018 | 7.7 | 7.9 | 7.75 | 7.85 | 75700 |
March 12, 2018 | 7.8 | 8 | 7.9 | 7.75 | 113300 |
March 13, 2018 | 7.8 | 7.9 | 7.8 | 7.9 | 158600 |
March 14, 2018 | 7.75 | 8 | 7.8 | 7.8 | 1580000 |
March 15, 2018 | 7.55 | 7.9 | 7.65 | 7.8 | 125500 |
March 16, 2018 | 7.55 | 7.8 | 7.6 | 7.65 | 116700 |
March 19, 2018 | 7.55 | 8.3 | 7.85 | 7.6 | 162300 |
March 20, 2018 | 7.65 | 7.9 | 7.65 | 7.85 | 479300 |
March 21, 2018 | 7.75 | 7.9 | 7.85 | 7.65 | 1280000 |
March 22, 2018 | 7.6 | 7.9 | 7.65 | 7.85 | 4370000 |
March 23, 2018 | 7.6 | 7.85 | 7.65 | 7.65 | 820600 |
March 26, 2018 | 7.65 | 8.1 | 7.75 | 7.65 | 205900 |
March 27, 2018 | 7.75 | 7.85 | 7.8 | 7.75 | 522000 |
March 28, 2018 | 7.8 | 8 | 7.8 | 7.8 | 1540000 |
March 29, 2018 | 7.8 | 7.85 | 7.8 | 7.8 | 442500 |
April 3, 2018 | 7.75 | 7.85 | 7.8 | 7.8 | 314600 |
April 4, 2018 | 7.6 | 7.85 | 7.75 | 7.8 | 103900 |
April 5, 2018 | 7.75 | 7.85 | 7.8 | 7.75 | 333700 |
April 6, 2018 | 7.7 | 8 | 7.7 | 7.8 | 513400 |
April 9, 2018 | 7.7 | 8.3 | 7.85 | 7.7 | 818700 |
April 10, 2018 | 7.75 | 7.9 | 7.8 | 7.85 | 2020000 |
April 11, 2018 | 7.75 | 8 | 7.75 | 7.8 | 251300 |
April 12, 2018 | 7.7 | 7.9 | 7.7 | 7.75 | 144500 |
April 13, 2018 | 7.5 | 8 | 7.7 | 7.7 | 246700 |
April 16, 2018 | 7.55 | 7.7 | 7.6 | 7.7 | 294000 |
April 17, 2018 | 7.45 | 7.7 | 7.5 | 7.6 | 81300 |
April 18, 2018 | 7.45 | 7.7 | 7.5 | 7.5 | 118300 |
April 19, 2018 | 7.45 | 7.65 | 7.5 | 7.5 | 76700 |
April 20, 2018 | 7.4 | 7.6 | 7.45 | 7.5 | 42100 |
April 23, 2018 | 7.35 | 7.65 | 7.4 | 7.45 | 115900 |
April 24, 2018 | 7.25 | 7.3 | 7.25 | 7.4 | 1040000 |
April 25, 2018 | 7.15 | 7.4 | 7.15 | 7.25 | 1110000 |
April 26, 2018 | 7.1 | 7.25 | 7.15 | 7.15 | 1190000 |
April 27, 2018 | 7 | 7.25 | 7.05 | 7.15 | 213600 |
April 30, 2018 | 7.05 | 7.2 | 7.1 | 7.05 | 341900 |
May 2, 2018 | 7 | 7.15 | 7.05 | 7.1 | 1850000 |
May 3, 2018 | 6.9 | 7.1 | 7 | 7.05 | 104600 |
May 4, 2018 | 6.8 | 7.15 | 7 | 7 | 186500 |
May 8, 2018 | 6.95 | 7.05 | 7 | 7 | 423500 |
May 9, 2018 | 6.95 | 7 | 6.95 | 7 | 74900 |
May 10, 2018 | 6.95 | 7 | 6.95 | 6.95 | 89000 |
May 11, 2018 | 6.7 | 7 | 6.85 | 6.95 | 1230000 |
May 14, 2018 | 6.7 | 7 | 6.7 | 6.85 | 165300 |
May 15, 2018 | 6.7 | 6.9 | 6.7 | 6.7 | 194200 |
May 16, 2018 | 6.65 | 6.8 | 6.7 | 6.7 | 2240000 |
May 17, 2018 | 6.6 | 7 | 6.65 | 6.7 | 272600 |
May 18, 2018 | 6.65 | 6.7 | 6.65 | 6.65 | 181700 |
May 21, 2018 | 6.65 | 6.7 | 6.65 | 6.65 | 335500 |
May 22, 2018 | 6.6 | 7 | 6.6 | 6.65 | 3800000 |
May 23, 2018 | 6.85 | 7 | 6.85 | 6.6 | 250200 |
May 24, 2018 | 6.6 | 7.45 | 6.7 | 6.85 | 1370000 |
May 25, 2018 | 6.95 | 7.2 | 6.95 | 6.7 | 1130000 |
May 28, 2018 | 6.9 | 7.2 | 6.95 | 6.95 | 2740000 |
May 29, 2018 | 6.9 | 7 | 6.95 | 6.95 | 278800 |
May 30, 2018 | 6.8 | 6.95 | 6.9 | 6.95 | 292100 |
May 31, 2018 | 6.7 | 6.95 | 6.75 | 6.9 | 51300 |
June 4, 2018 | 6.4 | 6.95 | 6.5 | 6.75 | 1600000 |
June 5, 2018 | 6.65 | 6.95 | 6.65 | 6.5 | 416200 |
June 6, 2018 | 6.75 | 7 | 6.75 | 6.65 | 83700 |
June 7, 2018 | 6.65 | 6.95 | 6.75 | 6.75 | 390000 |
June 8, 2018 | 6.4 | 6.8 | 6.5 | 6.75 | 3140000 |
June 11, 2018 | 6.25 | 6.6 | 6.3 | 6.5 | 669100 |
June 12, 2018 | 6.3 | 6.9 | 6.5 | 6.3 | 198900 |
June 13, 2018 | 6.6 | 7 | 6.6 | 6.5 | 1290000 |
June 14, 2018 | 6.8 | 7 | 6.9 | 6.6 | 77500 |
June 18, 2018 | 6.9 | 7 | 6.9 | 6.9 | 144600 |
June 19, 2018 | 6.85 | 7 | 6.9 | 6.9 | 228900 |
June 20, 2018 | 6.8 | 6.95 | 6.9 | 6.9 | 166300 |
June 21, 2018 | 6.8 | 6.95 | 6.8 | 6.9 | 1360000 |
June 22, 2018 | 6.8 | 6.95 | 6.8 | 6.8 | 170500 |
June 25, 2018 | 6.8 | 7 | 6.95 | 6.8 | 111700 |
June 26, 2018 | 6.85 | 7 | 6.9 | 6.95 | 84100 |
June 27, 2018 | 6.85 | 7 | 6.9 | 6.9 | 910900 |
June 28, 2018 | 6.85 | 7 | 6.9 | 6.9 | 140500 |
June 29, 2018 | 6.8 | 7 | 6.85 | 6.9 | 738700 |
July 2, 2018 | 6.65 | 7 | 6.9 | 6.85 | 68300 |
July 3, 2018 | 6.8 | 7 | 6.85 | 6.9 | 58100 |
July 4, 2018 | 6.7 | 6.9 | 6.85 | 6.85 | 47600 |
July 5, 2018 | 6.8 | 6.9 | 6.85 | 6.85 | 55400 |
July 6, 2018 | 6.75 | 6.95 | 6.85 | 6.85 | 175600 |
July 9, 2018 | 6.3 | 6.95 | 6.55 | 6.85 | 465900 |
July 10, 2018 | 6.55 | 6.8 | 6.6 | 6.55 | 56800 |
July 11, 2018 | 6.55 | 6.8 | 6.6 | 6.6 | 98800 |
July 12, 2018 | 6.55 | 6.6 | 6.55 | 6.6 | 165400 |
July 13, 2018 | 6.55 | 6.8 | 6.55 | 6.55 | 74400 |
July 16, 2018 | 6.5 | 7 | 6.5 | 6.55 | 199800 |
July 17, 2018 | 6.3 | 6.6 | 6.4 | 6.5 | 723100 |
July 18, 2018 | 6.25 | 6.55 | 6.35 | 6.4 | 90700 |
July 19, 2018 | 6 | 6.5 | 6.1 | 6.35 | 403600 |
July 20, 2018 | 6.1 | 6.5 | 6.3 | 6.1 | 166500 |
July 23, 2018 | 6 | 6.3 | 6.05 | 6.3 | 711000 |
July 24, 2018 | 6 | 6.15 | 6.05 | 6.05 | 137900 |
July 25, 2018 | 6.1 | 6.5 | 6.3 | 6.05 | 1450000 |
July 26, 2018 | 6.25 | 6.6 | 6.35 | 6.3 | 389300 |
July 27, 2018 | 6.3 | 6.5 | 6.35 | 6.35 | 1080000 |
July 30, 2018 | 6.2 | 6.4 | 6.2 | 6.35 | 686400 |
July 31, 2018 | 6.25 | 6.35 | 6.3 | 6.2 | 74300 |
August 1, 2018 | 6.2 | 6.3 | 6.25 | 6.3 | 521600 |
August 2, 2018 | 6.15 | 6.3 | 6.2 | 6.25 | 230100 |
August 3, 2018 | 5.95 | 6.2 | 6 | 6.2 | 1060000 |
August 6, 2018 | 6 | 6.2 | 6 | 6 | 175100 |
August 7, 2018 | 5.8 | 6.4 | 5.9 | 6 | 427300 |
August 8, 2018 | 5.95 | 6.45 | 6.05 | 5.9 | 483500 |
August 9, 2018 | 5.8 | 6.65 | 6.1 | 6.05 | 416200 |
August 10, 2018 | 6 | 6.25 | 6 | 6.1 | 168500 |
August 13, 2018 | 6 | 6.2 | 6.15 | 6 | 115900 |
August 14, 2018 | 6.1 | 6.25 | 6.15 | 6.15 | 174000 |
August 15, 2018 | 6.15 | 6.3 | 6.25 | 6.15 | 148600 |
August 16, 2018 | 6.05 | 6.3 | 6.15 | 6.25 | 348000 |
August 17, 2018 | 6 | 6.2 | 6 | 6.15 | 149700 |
August 20, 2018 | 6.05 | 6.2 | 6.15 | 6 | 232900 |
August 22, 2018 | 6.05 | 6.45 | 6.1 | 6.15 | 123400 |
August 23, 2018 | 5.95 | 6.3 | 6 | 6.1 | 185700 |
August 24, 2018 | 5.8 | 6 | 5.9 | 6 | 599400 |
August 27, 2018 | 5.8 | 6 | 5.85 | 5.9 | 64700 |
August 28, 2018 | 5.75 | 5.95 | 5.8 | 5.85 | 7430000 |
August 29, 2018 | 5.6 | 5.8 | 5.65 | 5.8 | 735800 |
August 30, 2018 | 5.65 | 5.95 | 5.7 | 5.65 | 134400 |
August 31, 2018 | 5.5 | 5.8 | 5.6 | 5.7 | 1370000 |
September 3, 2018 | 5.5 | 5.7 | 5.55 | 5.6 | 271100 |
September 4, 2018 | 5.55 | 5.65 | 5.55 | 5.55 | 70900 |
September 5, 2018 | 5.55 | 5.65 | 5.55 | 5.55 | 70900 |
September 6, 2018 | 5.4 | 5.5 | 5.45 | 5.5 | 212200 |
September 7, 2018 | 5.3 | 5.5 | 5.35 | 5.45 | 176200 |
September 10, 2018 | 5.05 | 5.45 | 5.25 | 5.35 | 159500 |
September 11, 2018 | 5.05 | 5.3 | 5.2 | 5.25 | 238600 |
September 12, 2018 | 5 | 5.25 | 5 | 5.2 | 869200 |
September 13, 2018 | 4.75 | 5 | 4.85 | 5 | 863000 |
September 14, 2018 | 4.6 | 4.8 | 4.65 | 4.85 | 2480000 |
September 17, 2018 | 4.55 | 4.9 | 4.7 | 4.65 | 798400 |
September 18, 2018 | 4.6 | 4.9 | 4.65 | 4.7 | 2280000 |
September 19, 2018 | 4.6 | 4.7 | 4.6 | 4.65 | 272200 |
September 20, 2018 | 4.65 | 4.7 | 4.65 | 4.6 | 569200 |
September 21, 2018 | 4.6 | 5.15 | 4.65 | 4.65 | 281000 |
September 24, 2018 | 4.6 | 4.7 | 4.65 | 4.65 | 3220000 |
September 25, 2018 | 4.6 | 4.7 | 4.6 | 4.65 | 1460000 |
September 26, 2018 | 4.55 | 4.65 | 4.6 | 4.6 | 1720000 |
September 27, 2018 | 4.55 | 4.65 | 4.6 | 4.6 | 299500 |
September 28, 2018 | 4.55 | 4.8 | 4.65 | 4.6 | 526500 |
October 1, 2018 | 4.55 | 4.8 | 4.6 | 4.65 | 723600 |
October 2, 2018 | 4.5 | 4.6 | 4.5 | 4.6 | 1080000 |
October 3, 2018 | 4.45 | 4.6 | 4.5 | 4.5 | 1630000 |
October 4, 2018 | 4.45 | 4.7 | 4.5 | 4.5 | 686400 |
October 5, 2018 | 4.45 | 4.7 | 4.5 | 4.5 | 525300 |
October 8, 2018 | 4.45 | 4.6 | 4.5 | 4.5 | 398100 |
October 9, 2018 | 4.45 | 4.95 | 4.45 | 4.5 | 816400 |
October 11, 2018 | 4.4 | 4.6 | 4.45 | 4.45 | 847000 |
October 12, 2018 | 4.4 | 4.5 | 4.45 | 4.45 | 771500 |
October 15, 2018 | 4.45 | 4.5 | 4.45 | 4.45 | 83200 |
October 16, 2018 | 4.45 | 4.5 | 4.45 | 4.45 | 119100 |
October 17, 2018 | 4.4 | 4.5 | 4.4 | 4.45 | 855700 |
October 18, 2018 | 4.4 | 4.5 | 4.4 | 4.4 | 367400 |
October 19, 2018 | 4.4 | 4.5 | 4.4 | 4.4 | 349900 |
October 22, 2018 | 4 | 4.4 | 4.05 | 4.4 | 761300 |
October 23, 2018 | 3.9 | 4.05 | 3.95 | 4.05 | 336500 |
October 24, 2018 | 3.9 | 4.3 | 4 | 3.95 | 3230000 |
October 25, 2018 | 4.05 | 4.25 | 4.05 | 4 | 14480000 |
October 26, 2018 | 4.1 | 4.5 | 4.15 | 4.05 | 3710000 |
October 29, 2018 | 4.1 | 4.5 | 4.1 | 4.15 | 2170000 |
October 30, 2018 | 4.1 | 4.45 | 4.15 | 4.1 | 352600 |
October 31, 2018 | 4 | 4.3 | 4.05 | 4.15 | 362200 |
November 1, 2018 | 4.05 | 4.35 | 4.1 | 4.05 | 185700 |
November 2, 2018 | 4 | 4.35 | 4.05 | 4.1 | 392100 |
November 5, 2018 | 4.05 | 4.4 | 4.15 | 4.05 | 608100 |
November 6, 2018 | 4.1 | 4.35 | 4.25 | 4.15 | 103100 |
November 7, 2018 | 4.15 | 4.4 | 4.35 | 4.25 | 897900 |
November 8, 2018 | 4 | 4.35 | 4.05 | 4.35 | 856400 |
November 9, 2018 | 3.95 | 4.2 | 3.95 | 4.05 | 309600 |
November 12, 2018 | 4 | 4.2 | 4 | 3.95 | 245600 |
November 13, 2018 | 3.9 | 4 | 3.95 | 4 | 1190000 |
November 14, 2018 | 3.85 | 4 | 3.9 | 3.95 | 655900 |
November 15, 2018 | 3.9 | 4 | 3.95 | 3.9 | 108000 |
November 16, 2018 | 3.6 | 4 | 3.6 | 3.95 | 3180000 |
November 19, 2018 | 3.6 | 3.85 | 3.75 | 3.6 | 219000 |
November 20, 2018 | 3.6 | 3.85 | 3.6 | 3.75 | 1610000 |
November 21, 2018 | 3.55 | 3.95 | 3.6 | 3.6 | 1300000 |
November 22, 2018 | 3.55 | 3.7 | 3.6 | 3.6 | 1480000 |
November 23, 2018 | 3.4 | 3.7 | 3.5 | 3.6 | 2540000 |
November 26, 2018 | 3.5 | 3.69 | 3.5 | 3.5 | 489800 |
November 27, 2018 | 3.4 | 3.6 | 3.45 | 3.5 | 419600 |
November 28, 2018 | 3.45 | 3.51 | 3.45 | 3.45 | 636600 |
November 29, 2018 | 3.49 | 3.8 | 3.5 | 3.45 | 352300 |
November 30, 2018 | 3.4 | 3.5 | 3.43 | 3.5 | 1040000 |
December 3, 2018 | 3.15 | 3.45 | 3.27 | 3.43 | 232900 |
December 4, 2018 | 3.15 | 3.35 | 3.25 | 3.27 | 278600 |
December 5, 2018 | 3.15 | 3.5 | 3.23 | 3.25 | 161000 |
December 6, 2018 | 3.2 | 3.35 | 3.24 | 3.23 | 340200 |
December 7, 2018 | 3.2 | 3.35 | 3.26 | 3.24 | 221700 |
December 10, 2018 | 3.18 | 3.3 | 3.21 | 3.26 | 512300 |
December 11, 2018 | 3.05 | 3.2 | 3.15 | 3.21 | 1070000 |
December 13, 2018 | 3.05 | 3.3 | 3.15 | 3.15 | 2030000 |
December 14, 2018 | 3.1 | 3.16 | 3.14 | 3.15 | 356900 |
December 17, 2018 | 3.05 | 3.35 | 3.06 | 3.14 | 1180000 |
December 18, 2018 | 3.1 | 3.2 | 3.15 | 3.06 | 7330000 |
December 19, 2018 | 3.15 | 3.45 | 3.15 | 3.15 | 11580000 |
December 20, 2018 | 3.32 | 3.45 | 3.44 | 3.15 | 268900 |
December 21, 2018 | 3.35 | 3.75 | 3.41 | 3.44 | 5460000 |
December 24, 2018 | 3.4 | 3.7 | 3.5 | 3.41 | 2900000 |
December 27, 2018 | 3.55 | 3.85 | 3.63 | 3.5 | 2820000 |
December 28, 2018 | 3.9 | 3.99 | 3.95 | 3.63 | 896700 |
December 31, 2018 | 3.95 | 4.15 | 4.07 | 3.95 | 740400 |
Download