DATE | Low | High | Price | Previous | Volume |
---|---|---|---|---|---|
January 2, 2018 | 12.05 | 12.25 | 12.15 | 12.1 | 36100 |
January 3, 2018 | 12.45 | 12.95 | 12.5 | 12.15 | 21600 |
January 4, 2018 | 12.5 | 12.6 | 12.5 | 12.5 | 27900 |
January 5, 2018 | 12.55 | 12.95 | 12.85 | 12.5 | 3100 |
January 8, 2018 | 12.55 | 12.95 | 12.75 | 12.85 | 20800 |
January 9, 2018 | 12.25 | 12.75 | 12.25 | 12.75 | 1020000 |
January 10, 2018 | 11.75 | 12.7 | 11.85 | 12.25 | 43900 |
January 11, 2018 | 12.25 | 12.25 | 12.25 | 11.85 | 1000 |
January 12, 2018 | 12.25 | 12.25 | 12.25 | 12.25 | - |
January 15, 2018 | 12.3 | 12.4 | 12.3 | 12.25 | 3400 |
January 16, 2018 | 12.4 | 12.7 | 12.55 | 12.3 | 46500 |
January 17, 2018 | 12.45 | 12.6 | 12.5 | 12.55 | 6000 |
January 18, 2018 | 12.5 | 12.9 | 12.6 | 12.5 | 50600 |
January 19, 2018 | 12.9 | 13 | 12.95 | 12.6 | 34400 |
January 22, 2018 | 12.5 | 13 | 12.95 | 12.95 | 9400 |
January 23, 2018 | 12.4 | 12.8 | 12.45 | 12.95 | 12100 |
January 24, 2018 | 12.3 | 12.8 | 12.3 | 12.45 | 87900 |
January 25, 2018 | 12.4 | 12.85 | 12.4 | 12.3 | 9500 |
January 26, 2018 | 12.3 | 12.85 | 12.5 | 12.4 | 3500 |
January 29, 2018 | 12.75 | 12.95 | 12.75 | 12.5 | 900 |
January 30, 2018 | 12.6 | 12.9 | 12.6 | 12.75 | 1800 |
January 31, 2018 | 12.5 | 12.6 | 12.55 | 12.6 | 6500 |
February 2, 2018 | 12.6 | 13 | 12.85 | 12.5 | 23200 |
February 5, 2018 | 12.6 | 13 | 12.75 | 12.85 | 40700 |
February 6, 2018 | 12.6 | 13 | 12.9 | 12.75 | 19900 |
February 7, 2018 | 12.5 | 12.6 | 12.55 | 12.9 | 8900 |
February 8, 2018 | 12.5 | 12.6 | 12.5 | 12.55 | 23600 |
February 9, 2018 | 12.6 | 13 | 12.65 | 12.5 | 5400 |
February 12, 2018 | 12.5 | 12.9 | 12.55 | 12.65 | 10100 |
February 13, 2018 | 12.1 | 12.65 | 12.1 | 12.55 | 1310000 |
February 14, 2018 | 12.1 | 12.5 | 12.1 | 12.1 | 30500 |
February 15, 2018 | 12 | 12.15 | 12.05 | 12.1 | 71400 |
February 16, 2018 | 12.05 | 12.05 | 12.05 | 12.05 | 2300 |
February 19, 2018 | 11.75 | 12.05 | 11.95 | 12.05 | 40500 |
February 20, 2018 | 11.95 | 12.1 | 12 | 11.95 | 45900 |
February 21, 2018 | 11.95 | 12 | 11.95 | 12 | 98900 |
February 22, 2018 | 11.9 | 12.35 | 11.9 | 11.95 | 1800000 |
February 23, 2018 | 12.3 | 12.3 | 12.3 | 11.9 | 400 |
February 26, 2018 | 12.2 | 12.3 | 12.25 | 12.3 | 700 |
February 27, 2018 | 11.8 | 12 | 11.9 | 12.25 | 11100 |
February 28, 2018 | 12 | 12 | 12 | 11.9 | 7900 |
March 1, 2018 | 12.45 | 12.5 | 12.45 | 12 | 9100 |
March 2, 2018 | 12.45 | 12.45 | 12.45 | 12.45 | 4000 |
March 5, 2018 | 12 | 12.4 | 12 | 12.45 | 21200 |
March 6, 2018 | 12 | 12 | 12 | 12 | 128700 |
March 7, 2018 | 11.85 | 12 | 11.9 | 12 | 2800 |
March 8, 2018 | 12 | 12 | 12 | 11.9 | 300 |
March 9, 2018 | 11.95 | 12 | 11.95 | 12 | 14800 |
March 12, 2018 | 11.8 | 11.8 | 11.8 | 11.95 | 200 |
March 13, 2018 | 11.75 | 11.95 | 11.8 | 11.8 | 7600 |
March 14, 2018 | 11.8 | 11.8 | 11.8 | 11.8 | - |
March 15, 2018 | 11.8 | 11.9 | 11.85 | 11.8 | 3300 |
March 16, 2018 | 11.8 | 11.85 | 11.8 | 11.85 | 5200 |
March 19, 2018 | 11.75 | 11.8 | 11.75 | 11.8 | 1000 |
March 20, 2018 | 11.8 | 11.85 | 11.8 | 11.75 | 8200 |
March 21, 2018 | 11.3 | 11.8 | 11.55 | 11.8 | 2920000 |
March 22, 2018 | 11.5 | 12.4 | 11.5 | 11.55 | 10800000 |
March 23, 2018 | 11.8 | 12 | 11.95 | 11.5 | 2200 |
March 26, 2018 | 11.95 | 12 | 11.95 | 11.95 | 6400 |
March 27, 2018 | 11.95 | 12 | 11.95 | 11.95 | 32000 |
March 28, 2018 | 12 | 12.9 | 12.45 | 11.95 | 57700 |
March 29, 2018 | 12.5 | 12.5 | 12.5 | 12.45 | 4500 |
April 3, 2018 | 12.5 | 12.5 | 12.5 | 12.5 | 462000 |
April 4, 2018 | 12.45 | 12.5 | 12.45 | 12.5 | 567300 |
April 5, 2018 | 12.05 | 12.65 | 12.45 | 12.45 | 26600 |
April 6, 2018 | 11.5 | 12.5 | 11.5 | 12.45 | 208400 |
April 9, 2018 | 12.05 | 12.5 | 12.05 | 11.5 | 1100 |
April 10, 2018 | 12 | 12 | 12 | 12.05 | 2800 |
April 11, 2018 | 11.55 | 12 | 11.7 | 12 | 4600 |
April 12, 2018 | 11.7 | 12 | 11.95 | 11.7 | 15300 |
April 13, 2018 | 11.95 | 12.3 | 12 | 11.95 | 7200 |
April 16, 2018 | 12 | 12 | 12 | 12 | 800 |
April 17, 2018 | 11.8 | 12 | 11.95 | 12 | 9600 |
April 18, 2018 | 12.25 | 12.35 | 12.3 | 11.95 | 3400 |
April 19, 2018 | 12 | 12.3 | 12 | 12.3 | 2600 |
April 20, 2018 | 11.9 | 11.9 | 11.9 | 12 | 2000 |
April 23, 2018 | 11.9 | 11.9 | 11.9 | 11.9 | - |
April 24, 2018 | 11.9 | 11.9 | 11.9 | 11.9 | 4900 |
April 25, 2018 | 11.8 | 11.8 | 11.8 | 11.9 | 34400 |
April 26, 2018 | 11.6 | 11.7 | 11.65 | 11.8 | 10300 |
April 27, 2018 | 11.25 | 11.6 | 11.55 | 11.65 | 10300 |
April 30, 2018 | 11.55 | 11.55 | 11.55 | 11.55 | - |
May 2, 2018 | 11.6 | 11.6 | 11.6 | 11.55 | 600 |
May 3, 2018 | 11.6 | 11.6 | 11.6 | 11.6 | 400 |
May 4, 2018 | 11.5 | 11.6 | 11.55 | 11.6 | 12700 |
May 8, 2018 | 11.7 | 11.95 | 11.75 | 11.8 | 900 |
May 9, 2018 | 11.55 | 11.7 | 11.6 | 11.75 | 1500 |
May 10, 2018 | 11.5 | 11.7 | 11.55 | 11.6 | 1300 |
May 11, 2018 | 11.7 | 11.7 | 11.7 | 11.55 | 100 |
May 14, 2018 | 11.25 | 11.7 | 11.55 | 11.7 | 1700 |
May 15, 2018 | 11.3 | 11.4 | 11.35 | 11.55 | 3500 |
May 16, 2018 | 11.2 | 11.25 | 11.2 | 11.35 | 1300 |
May 17, 2018 | 10.9 | 11.45 | 11.2 | 11.2 | 34800 |
May 18, 2018 | 10.6 | 11.25 | 11 | 11.2 | 2400 |
May 21, 2018 | 11 | 11.5 | 11.3 | 11 | 130500 |
May 22, 2018 | 11 | 12 | 11 | 11.3 | 8870000 |
May 23, 2018 | 11 | 12 | 11 | 11 | 1600000 |
May 24, 2018 | 11 | 11.8 | 11.1 | 11 | 6500 |
May 25, 2018 | 10.9 | 11 | 10.9 | 11.1 | 8300 |
May 28, 2018 | 11 | 11.8 | 11 | 10.9 | 26700 |
May 29, 2018 | 10.65 | 11.8 | 11 | 11 | 10200 |
May 30, 2018 | 11 | 11.8 | 11 | 11 | 74400 |
May 31, 2018 | 11 | 11.8 | 11.05 | 11 | 1100 |
June 4, 2018 | 11.8 | 11.8 | 11.8 | 11.05 | 100 |
June 5, 2018 | 11.8 | 11.8 | 11.8 | 11.8 | 700 |
June 6, 2018 | 11.8 | 11.8 | 11.8 | 11.8 | 900 |
June 7, 2018 | 10.7 | 11.8 | 11.45 | 11.8 | 4000 |
June 8, 2018 | 10.8 | 12 | 11.5 | 11.45 | 300 |
June 11, 2018 | 11 | 12.5 | 11.3 | 11.5 | 800 |
June 12, 2018 | 11 | 12 | 11.05 | 11.3 | 14300 |
June 13, 2018 | 11.2 | 12 | 11.55 | 11.05 | 4100 |
June 14, 2018 | 11 | 11.35 | 11.25 | 11.55 | 600 |
June 18, 2018 | 11.05 | 11.1 | 11.05 | 11.25 | 700 |
June 19, 2018 | 11.05 | 11.55 | 11.2 | 11.05 | 10400 |
June 20, 2018 | 11 | 12 | 11.4 | 11.2 | 14700 |
June 21, 2018 | 11 | 12.5 | 11.85 | 11.4 | 3500 |
June 22, 2018 | 11 | 11.9 | 11 | 11.85 | 3200 |
June 25, 2018 | 10.8 | 11.9 | 11 | 11 | 39600 |
June 26, 2018 | 10.8 | 11.75 | 10.8 | 11 | 22600 |
June 27, 2018 | 10.7 | 11.8 | 10.8 | 10.8 | 128100 |
June 28, 2018 | 10.8 | 11.2 | 11.1 | 10.8 | 3400 |
June 29, 2018 | 10.8 | 11.8 | 11.2 | 11.1 | 2400 |
July 2, 2018 | 10.5 | 10.8 | 10.75 | 11.2 | 6900 |
July 3, 2018 | 11 | 11.8 | 11 | 10.75 | 6800 |
July 4, 2018 | 11 | 12 | 11 | 11 | 14700 |
July 5, 2018 | 11 | 11 | 11 | 11 | 4400 |
July 6, 2018 | 10.55 | 12 | 10.9 | 11 | 2000 |
July 9, 2018 | 10.5 | 11.8 | 10.5 | 10.9 | 42200 |
July 10, 2018 | 10.5 | 11.2 | 10.5 | 10.5 | 34700 |
July 11, 2018 | 10.5 | 11.2 | 10.9 | 10.5 | 300 |
July 12, 2018 | 10.5 | 11.5 | 11.25 | 10.9 | 1300 |
July 13, 2018 | 10.8 | 11.5 | 11 | 11.25 | 1700 |
July 16, 2018 | 11 | 12 | 11.05 | 11 | 1800 |
July 17, 2018 | 11 | 11.5 | 11.45 | 11.05 | 41700 |
July 18, 2018 | 11 | 11.25 | 11.2 | 11.45 | 2500 |
July 19, 2018 | 11.45 | 11.45 | 11.45 | 11.2 | 100 |
July 20, 2018 | 11 | 11.2 | 11.05 | 11.45 | 700 |
July 23, 2018 | 10.9 | 11 | 10.95 | 11.05 | 13700 |
July 24, 2018 | 10.8 | 11 | 10.95 | 10.95 | 7200 |
July 25, 2018 | 11.3 | 11.4 | 11.3 | 10.95 | 2100 |
July 26, 2018 | 11 | 11.4 | 11 | 11.3 | 52400 |
July 27, 2018 | 11 | 11 | 11 | 11 | 800 |
July 30, 2018 | 10.75 | 11 | 10.85 | 11 | 2200 |
July 31, 2018 | 11 | 11.9 | 11 | 10.85 | 1950000 |
August 1, 2018 | 11 | 12 | 11 | 11 | 4100 |
August 2, 2018 | 12 | 12 | 12 | 11 | 700 |
August 3, 2018 | 11 | 12 | 11 | 12 | 37900 |
August 6, 2018 | 11 | 11.9 | 11.3 | 11 | 300 |
August 7, 2018 | 11 | 11.9 | 11.2 | 11.3 | 2000 |
August 8, 2018 | 11.9 | 11.9 | 11.9 | 11.2 | 100 |
August 9, 2018 | 11.05 | 11.85 | 11.25 | 11.9 | 7800 |
August 10, 2018 | 11.3 | 11.3 | 11.3 | 11.25 | 8800 |
August 13, 2018 | 11 | 11.3 | 11 | 11.3 | 2000 |
August 14, 2018 | 11.3 | 11.3 | 11.3 | 11 | 3400 |
August 15, 2018 | 11.3 | 11.3 | 11.3 | 11.3 | 2500 |
August 16, 2018 | 11.8 | 11.8 | 11.8 | 11.3 | 1800 |
August 17, 2018 | 11.8 | 11.85 | 11.8 | 11.8 | 19800 |
August 20, 2018 | 11.8 | 11.9 | 11.8 | 11.8 | 21900 |
August 22, 2018 | 11.8 | 12 | 11.85 | 11.8 | 34900 |
August 23, 2018 | 11.9 | 11.9 | 11.9 | 11.85 | - |
August 24, 2018 | 11 | 12 | 11.9 | 11.9 | 16000 |
August 27, 2018 | 11.05 | 12 | 11.25 | 11.9 | 1400 |
August 28, 2018 | 11 | 11.05 | 11 | 11.25 | 3000 |
August 29, 2018 | 11 | 12 | 11 | 11 | 1590000 |
August 30, 2018 | 11.2 | 12 | 11.7 | 11 | 30600 |
August 31, 2018 | 11 | 11.75 | 11 | 11.7 | 2100000 |
September 3, 2018 | 11.05 | 11.5 | 11.1 | 11 | 5100 |
September 4, 2018 | 11 | 11.1 | 11 | 11.1 | 9500 |
September 5, 2018 | 10.9 | 11.3 | 10.95 | 11 | 11300 |
September 6, 2018 | 11 | 11.3 | 11.15 | 10.95 | 600 |
September 7, 2018 | 10.85 | 11.3 | 10.95 | 11.15 | 2130000 |
September 10, 2018 | 11 | 11 | 11 | 10.95 | 587400 |
September 11, 2018 | 11 | 11.05 | 11 | 11 | 2800 |
September 12, 2018 | 11 | 11 | 11 | 11 | 8600 |
September 13, 2018 | 11 | 11 | 11 | 11 | - |
September 14, 2018 | 10.8 | 11 | 10.9 | 11 | 4700 |
September 17, 2018 | 11 | 11 | 11 | 10.9 | 19500 |
September 18, 2018 | 10.05 | 10.8 | 10.6 | 11 | 400 |
September 19, 2018 | 10.95 | 11 | 10.95 | 10.6 | 500 |
September 20, 2018 | 10.95 | 10.95 | 10.95 | 10.95 | 1200 |
September 21, 2018 | 10.95 | 10.95 | 10.95 | 10.95 | 7800 |
September 24, 2018 | 11.5 | 11.5 | 11.5 | 10.95 | 1600 |
September 25, 2018 | 10.5 | 11.45 | 11 | 11.5 | 41700 |
September 26, 2018 | 11 | 11 | 11 | 11 | 7100 |
September 27, 2018 | 11 | 11 | 11 | 11 | 300 |
September 28, 2018 | 11 | 11 | 11 | 11 | 100 |
October 1, 2018 | 10.5 | 10.95 | 10.75 | 11 | 5000 |
October 2, 2018 | 10.75 | 10.95 | 10.85 | 10.75 | 200 |
October 3, 2018 | 10.75 | 10.85 | 10.8 | 10.85 | 1200 |
October 4, 2018 | 10.75 | 10.9 | 10.75 | 10.8 | 2600 |
October 5, 2018 | 10.75 | 10.9 | 10.85 | 10.75 | 12000 |
October 8, 2018 | 10.85 | 10.85 | 10.85 | 10.85 | - |
October 9, 2018 | 10.75 | 11 | 10.95 | 10.85 | 15700 |
October 11, 2018 | 10.9 | 11 | 10.95 | 10.95 | 500 |
October 12, 2018 | 10.9 | 11 | 10.95 | 10.95 | 89100 |
October 15, 2018 | 10.8 | 10.95 | 10.8 | 10.95 | 1200 |
October 16, 2018 | 10.8 | 10.95 | 10.9 | 10.8 | 82800 |
October 17, 2018 | 10.85 | 10.85 | 10.85 | 10.9 | 100 |
October 18, 2018 | 10.85 | 10.95 | 10.85 | 10.85 | 7000 |
October 19, 2018 | 10.9 | 10.9 | 10.9 | 10.85 | 10300 |
October 22, 2018 | 10.95 | 10.95 | 10.95 | 10.9 | 5700 |
October 23, 2018 | 10.85 | 10.95 | 10.9 | 10.95 | 43200 |
October 24, 2018 | 10.85 | 10.95 | 10.9 | 10.9 | 10400 |
October 25, 2018 | 10.9 | 10.9 | 10.9 | 10.9 | - |
October 26, 2018 | 10.85 | 10.85 | 10.85 | 10.9 | 17400 |
October 29, 2018 | 10.9 | 11 | 10.95 | 10.85 | 1600 |
October 30, 2018 | 10.75 | 10.95 | 10.8 | 10.95 | 29500 |
October 31, 2018 | 10 | 11 | 10.95 | 10.8 | 2390000 |
November 1, 2018 | 10.95 | 11 | 10.95 | 10.95 | 24100 |
November 2, 2018 | 10.6 | 11 | 10.6 | 10.95 | 9100 |
November 5, 2018 | 11 | 11 | 11 | 10.6 | 50600 |
November 6, 2018 | 10.9 | 11 | 10.9 | 11 | 23700 |
November 7, 2018 | 10.9 | 11 | 10.9 | 10.9 | 1900 |
November 8, 2018 | 10.95 | 10.95 | 10.95 | 10.9 | 500 |
November 9, 2018 | 10.6 | 10.95 | 10.8 | 10.95 | 8900 |
November 12, 2018 | 10.9 | 10.9 | 10.9 | 10.8 | 300 |
November 13, 2018 | 10.85 | 10.85 | 10.85 | 10.9 | 3600 |
November 14, 2018 | 10.85 | 10.9 | 10.85 | 10.85 | 1800 |
November 15, 2018 | 10.8 | 10.9 | 10.8 | 10.85 | 3500 |
November 16, 2018 | 10.85 | 10.9 | 10.85 | 10.8 | 2200 |
November 19, 2018 | 10.6 | 10.85 | 10.7 | 10.85 | 52000 |
November 20, 2018 | 10.6 | 11 | 10.95 | 10.7 | 178300 |
November 21, 2018 | 10.9 | 10.9 | 10.9 | 10.95 | 500 |
November 22, 2018 | 9.9 | 11 | 10.85 | 10.9 | 19800 |
November 23, 2018 | 10.85 | 11 | 10.85 | 10.85 | 6200 |
November 26, 2018 | 10.2 | 11 | 10.8 | 10.85 | 40100 |
November 27, 2018 | 10.7 | 11 | 10.95 | 10.8 | 57600 |
November 28, 2018 | 10 | 11 | 10.75 | 10.95 | 1500 |
November 29, 2018 | 10.4 | 10.9 | 10.85 | 10.75 | 8800 |
November 30, 2018 | 11 | 11.45 | 11.1 | 10.85 | 1400 |
December 3, 2018 | 10.9 | 10.9 | 10.9 | 11.1 | 600 |
December 4, 2018 | 10.9 | 11 | 10.9 | 10.9 | 36800 |
December 5, 2018 | 9.9 | 10.9 | 10.5 | 10.9 | 7600 |
December 6, 2018 | 10.8 | 11 | 10.8 | 10.5 | 11500 |
December 7, 2018 | 10.05 | 10.9 | 10.85 | 10.8 | 10300 |
December 10, 2018 | 10.9 | 10.9 | 10.9 | 10.85 | 4000 |
December 11, 2018 | 10.85 | 10.85 | 10.85 | 10.9 | 1500 |
December 13, 2018 | 10.85 | 11 | 10.9 | 10.85 | 3900 |
December 14, 2018 | 10.2 | 10.2 | 10.2 | 10.9 | 100 |
December 17, 2018 | 9.9 | 10.5 | 10 | 10.2 | 50200 |
December 18, 2018 | 10 | 10.9 | 10.4 | 10 | 400 |
December 19, 2018 | 10.85 | 10.85 | 10.85 | 10.4 | 1000 |
December 20, 2018 | 10.85 | 10.85 | 10.85 | 10.85 | 100 |
December 21, 2018 | 10.5 | 10.5 | 10.5 | 10.85 | 100 |
December 24, 2018 | 10.95 | 10.95 | 10.95 | 10.5 | 3000 |
December 27, 2018 | 9.9 | 10.5 | 10.05 | 10.95 | 400 |
December 28, 2018 | 9.2 | 9.2 | 9.2 | 10.05 | 100 |
December 31, 2018 | 10 | 10 | 10 | 9.2 | 4900 |
Download